
© 2011 Climate Change (1) 60"x48"
© 2011 Climate Change (1) 60"x48"

© 2012 Climate Change (2) 30" x 30"
© 2012 Climate Change (2) 30" x 30"

© 2011 Ebb & Flow 12" x 12"
© 2011 Ebb & Flow 12" x 12"

© 2012 Undercurrent 36" x 24"
© 2012 Undercurrent 36" x 24"

© 2011 Magnetic Field 18" x 18"
© 2011 Magnetic Field 18" x 18"

© 2011 Hidden Threat 36" x 36"
© 2011 Hidden Threat 36" x 36"

© 2012 Year Gathering Storm 48" x 48"
© 2012 Year Gathering Storm 48" x 48"

© 2012 Polar Thaw 18" x 18"
© 2012 Polar Thaw 18" x 18"

© 2011 Daydream 48" x 36"
© 2011 Daydream 48" x 36"

© 2010 Political Agenda 18" x 18"
© 2010 Political Agenda 18" x 18"

© 2011 Heat Wave (1) 60" x 48"
© 2011 Heat Wave (1) 60" x 48"
![© 2011 Hot Spot [triptych] 72" x 24"](https://imageproxy.viewbook.com/189502e23270b871d964abc4b4cd0686_hd.jpg?fit=max&w=640&h=640)
© 2011 Hot Spot [triptych] 72" x 24"
© 2011 Hot Spot [triptych] 72" x 24"
![© 2012 Forest Fire [triptych] 30" x 10"](https://imageproxy.viewbook.com/a7d600deefe45fe7c08259ad9c25cf9f_hd.jpg?fit=max&w=640&h=640)
© 2012 Forest Fire [triptych] 30" x 10"
© 2012 Forest Fire [triptych] 30" x 10"

© 2012 Fire Wall 10" x 10"
© 2012 Fire Wall 10" x 10"

© 2011 Desert Storm (1) 36" x 36"
© 2011 Desert Storm (1) 36" x 36"

© 2011 Desert Storm (2) 36" x 36"
© 2011 Desert Storm (2) 36" x 36"

© 2011 Desert Storm (3) 36" x 36"
© 2011 Desert Storm (3) 36" x 36"

© 2010 Oasis 24" x 18"
© 2010 Oasis 24" x 18"

© 2011 Eruption (1) 36" x 36"
© 2011 Eruption (1) 36" x 36"

© 2012 Eruption (2)36" x 36"
© 2012 Eruption (2)36" x 36"

© 2011 Monsoon 12" x 10"
© 2011 Monsoon 12" x 10"
![© 2011 Cascade (1) [triptych] 108" x 3](https://imageproxy.viewbook.com/7166c5441a91e26bf041a1f321b6625e_hd.jpg?fit=max&w=640&h=640)
© 2011 Cascade (1) [triptych] 108" x 3
© 2011 Cascade (1) [triptych] 108" x 3

© 2010 Red Tide (1) 40" x 30"
© 2010 Red Tide (1) 40" x 30"

© 2010 Spring Tide 60" x 48"
© 2010 Spring Tide 60" x 48"

© 2011 Receding Waters (1) 60" x 48"
© 2011 Receding Waters (1) 60" x 48"

© 2011 Reflections 48" x 36"
© 2011 Reflections 48" x 36"
![© 2011 Superpower [diptych] 96" x 60"](https://imageproxy.viewbook.com/7e18f1733bd142e47ee513bfd5f9b118_hd.jpg?fit=max&w=640&h=640)
© 2011 Superpower [diptych] 96" x 60"
© 2011 Superpower [diptych] 96" x 60
![© 2011 Meltdown [triptych] 90" x 48"](https://imageproxy.viewbook.com/c0208ff97b60802b7148ef38ecf2b261_hd.jpg?fit=max&w=640&h=640)
© 2011 Meltdown [triptych] 90" x 48"
© 2011 Meltdown [triptych] 90" x 48"

© 2010 Lost World 36" x 36"
© 2010 Lost World 36" x 36"

© 2010 Red Tide (2) 36" x 24"
© 2010 Red Tide (2) 36" x 24"

© 2012 Swamp Forest 72" x 48"
© 2012 Swamp Forest 72" x 48"

© 2012 Firestorm 72" x 48"
© 2012 Firestorm 72" x 48"

© 2012 Heat Wave (2) 60" x 48"
© 2012 Heat Wave (2) 60" x 48"

© 2012 Ash Cloud 60" x 48"
© 2012 Ash Cloud 60" x 48"

© 2012 Receding Waters (2) 48" x 60"
© 2012 Receding Waters (2) 48" x 60"

© 2012 Fallout 36" x 60"
© 2012 Fallout 36" x 60"

© 2012 Solar Flare 48" x 48"
© 2012 Solar Flare 48" x 48"

© 2012 Eruption (3) 48" x 36"
© 2012 Eruption (3) 48" x 36"

© 2012 Cascade (2) 96" x 36"
© 2012 Cascade (2) 96" x 36"

© 2012 The Eye 48" x 48"
© 2012 The Eye 48" x 48"

© 2012 Shepherds' Warning (quintych)
© 2012 Shepherds' Warning (quintych)

© 2012 Catch of the Day 8" x 8"
© 2012 Catch of the Day 8" x 8"

© 2012 Greenland 8" x 8"
© 2012 Greenland 8" x 8"

© 2012 Northern Passage (tryptich) 24" x 8"
© 2012 Northern Passage (tryptich) 24" x 8"

© 2012 Red Planet 8" x 8"
© 2012 Red Planet 8" x 8"

© 2012 Rising Waters (1) 48" x 36"
© 2012 Rising Waters (1) 48" x 36"

© 2012 River Bed 24" x 12"
© 2012 River Bed 24" x 12"

© 2012 Sea Bed 8" x 8"
© 2012 Sea Bed 8" x 8"

© 2012 Shifting Sands 8" x 8"
© 2012 Shifting Sands 8" x 8"

© 2012 "Spring Tide 2" "48" x 48"
© 2012 "Spring Tide 2" "48" x 48"

© 2012 African Delta 48" x 36"
© 2012 African Delta 48" x 36"

© 2012 African Palette 1 130" x 69"
© 2012 African Palette 1 130" x 69"

© 2012 African Palette 2 24" x 40"
© 2012 African Palette 2 24" x 40"

© 2012 Desert Falls 36" x 48"
© 2012 Desert Falls 36" x 48"

© 2012 Desert Wind 50" x 40"
© 2012 Desert Wind 50" x 40"

© 2012 Fissure 50" x 40"
© 2012 Fissure 50" x 40"

© 2012 Oasis 28" x 36"

© 2012 Tremor 50" x 40"

© 2013 | Firewall | Diptych | 96" x 48"

© 2013 | Approaching Fast | 60" x 48"

© 2013 | Touch Down | 60" x 48"

© 2013 | Solar Ray 1 | 30" x 30"

© 2013 | Solar Ray 2 | 30" x 30"
